| Datum | Heim | Auswärts | Ergebnis | Spielort |
|---|---|---|---|---|
| 2026-01-18 | VfB Stuttgart | 1. FC Union Berlin | 1-1 | — |
| 2025-08-23 | 1. FC Union Berlin | VfB Stuttgart | 2-1 | — |
| 2025-04-19 | 1. FC Union Berlin | VfB Stuttgart | 4-4 | — |
| 2024-12-06 | VfB Stuttgart | 1. FC Union Berlin | 3-2 | — |
| 2024-03-08 | VfB Stuttgart | 1. FC Union Berlin | 2-0 | — |
| 2023-10-21 | 1. FC Union Berlin | VfB Stuttgart | 0-3 | — |
| 2023-04-01 | 1. FC Union Berlin | VfB Stuttgart | 3-0 | — |
| 2022-10-09 | VfB Stuttgart | 1. FC Union Berlin | 0-1 | — |
| 2022-03-12 | 1. FC Union Berlin | VfB Stuttgart | 1-1 | — |
| 2021-10-24 | VfB Stuttgart | 1. FC Union Berlin | 1-1 | — |
14-mal in unserer Datenbank. Gesamtbilanz: 1. FC Union Berlin 4, Unentschieden 6, VfB Stuttgart 4.
Nein — es ist exakt die Siegwahrscheinlichkeit/das prognostizierte Gesamtergebnis, das unser Modell produziert, veröffentlicht aus Transparenzgründen. Der konkrete Value-Bet-Pick mit Quote und empfohlenem Einsatz ist Teil des kostenpflichtigen Tarifs; diese Seite zeigt immer nur den Modell-Read, nie den Pick.