| Datum | Heim | Auswärts | Ergebnis | Spielort |
|---|---|---|---|---|
| 2025-11-02 | Green Bay Packers | Carolina Panthers | 13-16 | — |
| 2023-12-24 | Carolina Panthers | Green Bay Packers | 30-33 | — |
| 2020-12-20 | Green Bay Packers | Carolina Panthers | 24-16 | — |
| 2019-11-10 | Green Bay Packers | Carolina Panthers | 24-16 | — |
| 2017-12-17 | Carolina Panthers | Green Bay Packers | 31-24 | — |
| 2015-11-08 | Carolina Panthers | Green Bay Packers | 37-29 | — |
| 2014-10-19 | Green Bay Packers | Carolina Panthers | 38-17 | — |
| 2011-09-18 | Carolina Panthers | Green Bay Packers | 23-30 | — |
| 2008-11-30 | Green Bay Packers | Carolina Panthers | 31-35 | — |
| 2007-11-18 | Green Bay Packers | Carolina Panthers | 31-17 | — |
16-mal in unserer Datenbank. Gesamtbilanz: Carolina Panthers 7, Unentschieden 0, Green Bay Packers 9.
Nein — es ist exakt die Siegwahrscheinlichkeit/das prognostizierte Gesamtergebnis, das unser Modell produziert, veröffentlicht aus Transparenzgründen. Der konkrete Value-Bet-Pick mit Quote und empfohlenem Einsatz ist Teil des kostenpflichtigen Tarifs; diese Seite zeigt immer nur den Modell-Read, nie den Pick.