Elo power ratings for every FBS team, computed 538-style over 9,000+ games since 2014. Game-by-game predictions and our full model reads land here when the season opens on Aug 29.
Model spread & total leans for every FBS game, week by week — Pinnacle-anchored and graded after final whistle.
→ View this week's readsEvery 2026 game gets a prediction page with Elo leans, form and head-to-head — the full model (built the same way as our NFL model) publishes its reads when lines open in late August.
→ Browse 2026 games & predictions| Team | Ø Wins | CFP |
|---|---|---|
| Notre Dame | 10.3 | 93% |
| Indiana | 9.4 | 79% |
| Miami | 9.2 | 76% |
| Texas Tech | 9.2 | 75% |
| Ohio State | 9.1 | 68% |
| Oregon | 9.0 | 67% |
| Georgia | 8.8 | 62% |
| James Madison | 8.8 | 56% |
| Penn State | 9.1 | 56% |
| Texas | 8.4 | 44% |
| Utah | 8.3 | 43% |
| Ole Miss | 8.3 | 43% |
2,000 Monte-Carlo season simulations on Elo power ratings (12-team format: P4 champs + best G5 champ + 7 at-large). A projection, not a bet recommendation — rosters shift until kickoff.
| Rank | Team | Elo |
|---|---|---|
| #1 | Indiana | 1912 |
| #2 | Oregon | 1849 |
| #3 | Ohio State | 1847 |
| #4 | Notre Dame | 1841 |
| #5 | Georgia | 1831 |
| #6 | Miami | 1821 |
| #7 | Ole Miss | 1804 |
| #8 | Texas | 1761 |
| #9 | Texas Tech | 1750 |
| #10 | Utah | 1736 |
| #11 | James Madison | 1732 |
| #12 | BYU | 1724 |
| #13 | Alabama | 1720 |
| #14 | Iowa | 1715 |
| #15 | SMU | 1702 |
| #16 | Texas A&M | 1699 |
| #17 | Penn State | 1697 |
| #18 | Vanderbilt | 1682 |
| #19 | USC | 1672 |
| #20 | Oklahoma | 1665 |
| #21 | Navy | 1661 |
| #22 | Washington | 1659 |
| #23 | Michigan | 1655 |
| #24 | Old Dominion | 1653 |
| #25 | Tulane | 1644 |
Why trust the numbers? Our models run at Pinnacle-level accuracy with every result published — see the track record.