Live Elo power ratings for national football teams — the same confederation-aware ratings our model uses to price World Cup and international matches. Unlike FIFA's ranking, Elo is a pure strength measure: beat a stronger side and you climb, and cross-confederation results are weighted more heavily so Europe, South America, Africa, Asia and the rest are calibrated against each other rather than in isolation. Filter by confederation, search any country, and see who's trending up.
| # | Country | Confederation | Elo | Trend |
|---|---|---|---|---|
| 1 | Spain | UEFA | 1943 | 97 |
| 2 | Argentina | CONMEBOL | 1940 | 12 |
| 3 | France | UEFA | 1930 | 68 |
| 4 | England | UEFA | 1843 | 9 |
| 5 | Norway | UEFA | 1836 | 117 |
| 6 | Brazil | CONMEBOL | 1827 | 26 |
| 7 | Colombia | CONMEBOL | 1813 | 59 |
| 8 | Netherlands | UEFA | 1811 | 16 |
| 9 | Morocco | CAF | 1790 | 73 |
| 10 | Switzerland | UEFA | 1782 | 128 |
| 11 | Belgium | UEFA | 1776 | 87 |
| 12 | Portugal | UEFA | 1774 | 53 |
| 13 | Croatia | UEFA | 1737 | 21 |
| 14 | Mexico | CONCACAF | 1726 | 175 |
| 15 | Japan | AFC | 1725 | 11 |
| 16 | Germany | UEFA | 1710 | 32 |
| 17 | Senegal | CAF | 1709 | 4 |
| 18 | Italy | UEFA | 1707 | 5 |
| 19 | Cape Verde Islands | CAF | 1672 | 70 |
| 20 | Uruguay | CONMEBOL | 1671 | 15 |
| 21 | Denmark | UEFA | 1666 | 28 |
| 22 | Sweden | UEFA | 1664 | 117 |
| 23 | Austria | UEFA | 1662 | 12 |
| 24 | Egypt | CAF | 1662 | 26 |
| 25 | Mali | CAF | 1656 | 19 |
| 26 | Nigeria | CAF | 1653 | 23 |
| 27 | Ivory Coast | CAF | 1649 | 8 |
| 28 | Iran | AFC | 1644 | 16 |
| 29 | USA | CONCACAF | 1637 | 5 |
| 30 | Australia | AFC | 1636 | 13 |
| 31 | Canada | CONCACAF | 1631 | 47 |
| 32 | Congo DR | CAF | 1630 | 40 |
| 33 | Dominican Republic | CONCACAF | 1624 | 81 |
| 34 | Türkiye | UEFA | 1619 | 43 |
| 35 | Ghana | CAF | 1615 | 28 |
| 36 | Algeria | CAF | 1615 | 31 |
| 37 | Nicaragua | CONCACAF | 1613 | 16 |
| 38 | Greece | UEFA | 1603 | 43 |
| 39 | Ecuador | CONMEBOL | 1602 | 9 |
| 40 | Russia | UEFA | 1601 | 19 |
| 41 | Cameroon | CAF | 1600 | 3 |
| 42 | Scotland | UEFA | 1593 | 7 |
| 43 | Wales | UEFA | 1588 | 21 |
| 44 | Syria | AFC | 1585 | 74 |
| 45 | Chile | CONMEBOL | 1584 | 22 |
| 46 | Burkina Faso | CAF | 1583 | 46 |
| 47 | Serbia | UEFA | 1576 | 18 |
| 48 | Saudi Arabia | AFC | 1575 | 33 |
| 49 | Equatorial Guinea | CAF | 1574 | 3 |
| 50 | Poland | UEFA | 1573 | 29 |
| 51 | Romania | UEFA | 1573 | 18 |
| 52 | Venezuela | CONMEBOL | 1573 | 92 |
| 53 | Ukraine | UEFA | 1570 | 9 |
| 54 | Guadeloupe | CONCACAF | 1569 | 12 |
| 55 | Slovakia | UEFA | 1567 | 29 |
| 56 | Guatemala | CONCACAF | 1566 | 36 |
| 57 | South Africa | CAF | 1564 | 55 |
| 58 | Kosovo | UEFA | 1562 | 40 |
| 59 | Tajikistan | AFC | 1562 | 40 |
| 60 | Costa Rica | CONCACAF | 1561 | 32 |
| 61 | Puerto Rico | CONCACAF | 1561 | 27 |
| 62 | Gabon | CAF | 1561 | 50 |
| 63 | South Korea | AFC | 1559 | 78 |
| 64 | Bahrain | AFC | 1558 | 15 |
| 65 | United Arab Emirates | AFC | 1553 | 8 |
| 66 | Angola | CAF | 1553 | 22 |
| 67 | Curaçao | CONCACAF | 1553 | 65 |
| 68 | Malaysia | AFC | 1551 | 46 |
| 69 | Hungary | UEFA | 1551 | 2 |
| 70 | Peru | CONMEBOL | 1550 | 40 |
| 71 | Slovenia | UEFA | 1537 | 29 |
| 72 | Haiti | CONCACAF | 1534 | 40 |
| 73 | Thailand | AFC | 1533 | 29 |
| 74 | Trinidad and Tobago | CONCACAF | 1533 | 23 |
| 75 | Uganda | CAF | 1532 | 27 |
| 76 | Jordan | AFC | 1531 | 78 |
| 77 | Albania | UEFA | 1529 | 1 |
| 78 | Georgia | UEFA | 1529 | 40 |
| 79 | Oman | AFC | 1528 | 13 |
| 80 | Cuba | CONCACAF | 1522 | 2 |
| 81 | Paraguay | CONMEBOL | 1522 | 39 |
| 82 | Guyana | CONCACAF | 1522 | 33 |
| 83 | Rep. Of Ireland | UEFA | 1521 | 35 |
| 84 | Solomon Islands | OFC | 1518 | 18 |
| 85 | Bosnia & Herzegovina | UEFA | 1510 | 54 |
| 86 | Vietnam | AFC | 1510 | 62 |
| 87 | Philippines | AFC | 1509 | 68 |
| 88 | Northern Ireland | UEFA | 1508 | 2 |
| 89 | China | AFC | 1506 | 58 |
| 90 | Tunisia | CAF | 1505 | 144 |
| 91 | Suriname | CONCACAF | 1505 | 13 |
| 92 | Guinea | CAF | 1505 | 14 |
| 93 | El Salvador | CONCACAF | 1503 | 46 |
| 94 | Papua New Guinea | OFC | 1501 | 1 |
| 95 | St. Kitts and Nevis | CONCACAF | 1500 | 14 |
| 96 | Madagascar | CAF | 1498 | 27 |
| 97 | FYR Macedonia | UEFA | 1497 | 28 |
| 98 | Zambia | CAF | 1497 | 35 |
| 99 | Saint Martin | CONCACAF | 1496 | 39 |
| 100 | Israel | UEFA | 1496 | 15 |
| 101 | Benin | CAF | 1496 | 8 |
| 102 | Gambia | CAF | 1495 | 33 |
| 103 | Czechia | UEFA | 1494 | 74 |
| 104 | Sierra Leone | CAF | 1491 | 16 |
| 105 | Libya | CAF | 1490 | 22 |
| 106 | Kyrgyzstan | AFC | 1487 | 24 |
| 107 | New Zealand | OFC | 1487 | 78 |
| 108 | Mozambique | CAF | 1487 | 12 |
| 109 | Palestine | AFC | 1484 | 45 |
| 110 | St. Lucia | CONCACAF | 1484 | 67 |
| 111 | Curaçao | — | 1482 | 18 |
| 112 | Uzbekistan | AFC | 1482 | 90 |
| 113 | Lebanon | AFC | 1478 | 73 |
| 114 | French Guyana | CONCACAF | 1477 | 39 |
| 115 | Fiji | OFC | 1477 | 23 |
| 116 | Panama | CONCACAF | 1476 | 47 |
| 117 | Belize | CONCACAF | 1475 | 57 |
| 118 | Iceland | UEFA | 1471 | 19 |
| 119 | Kenya | CAF | 1469 | 16 |
| 120 | Sint Maarten | CONCACAF | 1468 | 16 |
| 121 | Martinique | CONCACAF | 1468 | 22 |
| 122 | St. Vincent / Grenadines | CONCACAF | 1468 | 53 |
| 123 | Yemen | AFC | 1466 | 131 |
| 124 | Comoros | CAF | 1465 | 15 |
| 125 | Bermuda | CONCACAF | 1464 | 38 |
| 126 | Turkmenistan | AFC | 1462 | 20 |
| 127 | Iraq | AFC | 1462 | 87 |
| 128 | Niger | CAF | 1461 | 43 |
| 129 | Mação | AFC | 1459 | 41 |
| 130 | Liberia | CAF | 1457 | 17 |
| 131 | New Caledonia | OFC | 1456 | 44 |
| 132 | Tanzania | CAF | 1455 | 15 |
| 133 | Kuwait | AFC | 1454 | 12 |
| 134 | Singapore | AFC | 1452 | 37 |
| 135 | Namibia | CAF | 1447 | 14 |
| 136 | Burundi | CAF | 1446 | 40 |
| 137 | Qatar | AFC | 1443 | 97 |
| 138 | Togo | CAF | 1443 | 28 |
| 139 | Finland | UEFA | 1441 | 18 |
| 140 | Bonaire | CONCACAF | 1438 | 41 |
| 141 | Guinea-Bissau | CAF | 1434 | 28 |
| 142 | Honduras | CONCACAF | 1430 | 43 |
| 143 | Mongolia | AFC | 1429 | 7 |
| 144 | Dominica | CONCACAF | 1429 | 65 |
| 145 | Kazakhstan | UEFA | 1428 | 2 |
| 146 | Indonesia | AFC | 1428 | ±0 |
| 147 | Rwanda | CAF | 1428 | 22 |
| 148 | Aruba | CONCACAF | 1427 | 73 |
| 149 | Laos | AFC | 1427 | 63 |
| 150 | Sudan | CAF | 1426 | 16 |
| 151 | Mauritania | CAF | 1420 | 3 |
| 152 | Montserrat | CONCACAF | 1420 | 58 |
| 153 | Luxembourg | UEFA | 1416 | 5 |
| 154 | Barbados | CONCACAF | 1416 | 39 |
| 155 | Jamaica | CONCACAF | 1415 | 36 |
| 156 | Pakistan | AFC | 1413 | 61 |
| 157 | Botswana | CAF | 1411 | 14 |
| 158 | Lesotho | CAF | 1411 | 32 |
| 159 | Swaziland | CAF | 1410 | 90 |
| 160 | Mauritius | CAF | 1410 | 30 |
| 161 | India | AFC | 1409 | 26 |
| 162 | Central African Republic | CAF | 1408 | 43 |
| 163 | Malawi | CAF | 1407 | 23 |
| 164 | Zimbabwe | CAF | 1407 | 10 |
| 165 | Belarus | UEFA | 1406 | 13 |
| 166 | Bhutan | AFC | 1405 | 77 |
| 167 | Hong Kong | AFC | 1402 | 3 |
| 168 | Congo | CAF | 1400 | 33 |
| 169 | Eswatini | CAF | 1398 | 18 |
| 170 | Grenada | CONCACAF | 1398 | 41 |
| 171 | Brunei | AFC | 1397 | 127 |
| 172 | Ethiopia | CAF | 1397 | ±0 |
| 173 | Timor-Leste | AFC | 1389 | 62 |
| 174 | Faroe Islands | UEFA | 1386 | 54 |
| 175 | Myanmar | AFC | 1384 | 27 |
| 176 | Antigua and Barbuda | CONCACAF | 1382 | 53 |
| 177 | Bulgaria | UEFA | 1381 | 12 |
| 178 | Afghanistan | AFC | 1380 | 39 |
| 179 | Cambodia | AFC | 1378 | 12 |
| 180 | Montenegro | UEFA | 1377 | 51 |
| 181 | Cayman Islands | CONCACAF | 1376 | 10 |
| 182 | Sri Lanka | AFC | 1373 | 12 |
| 183 | Chad | CAF | 1372 | 44 |
| 184 | Maldives | AFC | 1369 | 47 |
| 185 | Bangladesh | AFC | 1367 | 9 |
| 186 | Somalia | CAF | 1362 | 52 |
| 187 | South Sudan | CAF | 1359 | 8 |
| 188 | Cyprus | UEFA | 1357 | 14 |
| 189 | British Virgin Islands | CONCACAF | 1357 | 51 |
| 190 | Moldova | UEFA | 1355 | 50 |
| 191 | Bolivia | CONMEBOL | 1354 | 77 |
| 192 | Azerbaijan | UEFA | 1352 | 32 |
| 193 | Guam | AFC | 1351 | 82 |
| 194 | Armenia | UEFA | 1346 | 16 |
| 195 | Estonia | UEFA | 1345 | 26 |
| 196 | Latvia | UEFA | 1341 | 2 |
| 197 | Bahamas | CONCACAF | 1341 | 20 |
| 198 | Turks and Caicos Islands | CONCACAF | 1324 | 50 |
| 199 | Sao Tome and Principe | CAF | 1323 | 21 |
| 200 | Nepal | AFC | 1315 | 44 |
| 201 | Anguilla | CONCACAF | 1314 | 36 |
| 202 | Malta | UEFA | 1303 | 21 |
| 203 | US Virgin Islands | CONCACAF | 1302 | 79 |
| 204 | Lithuania | UEFA | 1297 | 14 |
| 205 | North Korea | AFC | 1292 | 43 |
| 206 | Djibouti | CAF | 1282 | 60 |
| 207 | Chinese Taipei | AFC | 1270 | 62 |
| 208 | Andorra | UEFA | 1268 | 12 |
| 209 | Seychelles | CAF | 1224 | 53 |
| 210 | Gibraltar | UEFA | 1186 | 32 |
| 211 | San Marino | UEFA | 1174 | 38 |
| 212 | Liechtenstein | UEFA | 1159 | 24 |
212 countries
Elo converts results into a single strength number: a win against a higher-rated opponent earns more points than beating a weaker one, and the margin of victory matters. It updates after every completed international, so the table reflects current form rather than how a team qualified. The same Elo difference feeds the win probabilities in our match model — roughly a 100-point edge is about a 64% chance in a single game before home advantage.
National-team Elo has one hard problem the club game doesn't: confederations rarely play each other, so the pools can drift apart. We weight the rare cross-confederation matches (World Cups, intercontinental friendlies and play-offs) more heavily, which pulls the six confederations onto a common scale. That correction is why a strong European side and a strong South American side sit where head-to-head results say they should, not where an isolated regional ranking would put them.
The Trend column is the Elo change over each team's last six internationals — a read on who's rising into a tournament and who's sliding. Ratings are content-only here, but they are the exact numbers the model reads when it prices a match, so this page is a window into how it sees the international game.
Elo updates after every completed international. Countries with fewer than a handful of matches in our data are omitted until their rating is meaningful.
For research / entertainment — 18+.