Our statistical model simulates the entire tournament 10,000 times to estimate every team's chance of winning the group, reaching each round and lifting the trophy. Predictions are free — the value bets for each match are part of our Football and All-Access plans.
| # | Team | Grp | Win % |
|---|---|---|---|
| 1 | France | I | 9.4% |
| 2 | Argentina | J | 8.8% |
| 3 | Spain | H | 8.7% |
| 4 | Germany | E | 7.2% |
| 5 | Brazil | C | 6.1% |
| 6 | Netherlands | F | 5.4% |
| 7 | Senegal | I | 4.8% |
| 8 | England | L | 4.8% |
| 9 | Belgium | G | 3.8% |
| 10 | Colombia | K | 2.9% |
| 11 | Morocco | C | 2.4% |
| 12 | Ivory Coast | E | 2.3% |
Based on 10,000 Monte Carlo simulations · last run 03 Jun 2026