Live Elo ratings for the current ATP and WTA tours — built from head-to-head results (Sackmann dataset). Only currently-active players are listed; surface ratings (hard / clay / grass) are tracked separately, so a player can rank far higher on their best surface. Search by name, switch tours, and sort by any surface.
| # | Player | ||||
|---|---|---|---|---|---|
| 1 | Jannik Sinner | 2151 | 2224 | 2080 | 1801 |
| 2 | Carlos Alcaraz | 2073 | 2117 | 2068 | 1863 |
| 3 | Novak Djokovic | 1966 | 2045 | 1804 | 1948 |
| 4 | Daniil Medvedev | 1845 | 1904 | 1648 | 1734 |
| 5 | Felix Auger Aliassime | 1802 | 1860 | 1727 | 1588 |
| 6 | Alex De Minaur | 1795 | 1816 | 1750 | 1727 |
| 7 | Alexander Zverev | 1794 | 1955 | 1530 | 1692 |
| 8 | Casper Ruud | 1787 | 1716 | 1875 | 1346 |
| 9 | Jack Draper | 1781 | 1860 | 1636 | 1650 |
| 10 | Lorenzo Musetti | 1780 | 1807 | 1778 | 1626 |
| 11 | Taylor Fritz | 1771 | 1789 | 1671 | 1802 |
| 12 | Arthur Fils | 1760 | 1824 | 1699 | 1549 |
| 13 | Holger Rune | 1744 | 1769 | 1756 | 1486 |
| 14 | Tommy Paul | 1741 | 1772 | 1688 | 1648 |
| 15 | Francisco Cerundolo | 1732 | 1789 | 1723 | 1418 |
| 16 | Jiri Lehecka | 1728 | 1777 | 1643 | 1574 |
| 17 | Alexander Bublik | 1717 | 1737 | 1675 | 1699 |
| 18 | Alejandro Davidovich Fokina | 1709 | 1742 | 1689 | 1509 |
| 19 | Sebastian Korda | 1708 | 1752 | 1613 | 1578 |
| 20 | Learner Tien | 1707 | 1802 | 1470 | 1508 |
Elo updates after every match. Surface Elo needs more matches on that surface to stabilise. The bold cell is the player's strongest surface.
For research / entertainment — 18+.