The best clay court players in the world right now, ranked by surface-specific Elo — the exact number our tennis model uses on the dirt. Official ATP and WTA rankings ignore the surface entirely; surface Elo is why a clay specialist or a grass-court server can be a far stronger favourite than their world ranking suggests.
| # | Player | Clay Court Elo | Overall Elo | Matches |
|---|---|---|---|---|
| 1 | Jannik Sinner | 2064 | 2148 | 122 |
| 2 | Carlos Alcaraz | 2034 | 2042 | 131 |
| 3 | Alexander Zverev | 1944 | 1965 | 256 |
| 4 | Novak Djokovic | 1893 | 1931 | 191 |
| 5 | Casper Ruud | 1893 | 1786 | 249 |
| 6 | Arthur Fils | 1845 | 1806 | 69 |
| 7 | Lorenzo Musetti | 1836 | 1777 | 138 |
| 8 | Flavio Cobolli | 1799 | 1699 | 76 |
| 9 | Rafael Jodar | 1796 | 1745 | 34 |
| 10 | Andrey Rublev | 1780 | 1677 | 160 |
| 11 | Luciano Darderi | 1772 | 1676 | 101 |
| 12 | Tommy Paul | 1767 | 1797 | 91 |
| 13 | Holger Rune | 1754 | 1731 | 91 |
| 14 | Alexander Blockx | 1745 | 1650 | 25 |
| 15 | Daniil Medvedev | 1740 | 1855 | 97 |
| 16 | Alex De Minaur | 1738 | 1807 | 97 |
| 17 | Matteo Arnaldi | 1737 | 1592 | 59 |
| 18 | Matteo Berrettini | 1734 | 1709 | 109 |
| 19 | Stefanos Tsitsipas | 1715 | 1729 | 181 |
| 20 | Karen Khachanov | 1705 | 1712 | 154 |
| 21 | Ignacio Buse | 1698 | 1629 | 37 |
| 22 | Kei Nishikori | 1691 | 1647 | 111 |
| 23 | Alex Molcan | 1687 | 1621 | 62 |
| 24 | Jiri Lehecka | 1681 | 1742 | 57 |
| 25 | Thiago Agustin Tirante | 1676 | 1649 | 42 |
| 26 | Felix Auger Aliassime | 1675 | 1772 | 116 |
| 27 | Joao Fonseca | 1675 | 1701 | 46 |
| 28 | Mariano Navone | 1674 | 1604 | 76 |
| 29 | Hubert Hurkacz | 1671 | 1713 | 86 |
| 30 | Frances Tiafoe | 1666 | 1782 | 105 |
| 31 | Francisco Cerundolo | 1663 | 1700 | 163 |
| 32 | Jakub Mensik | 1659 | 1679 | 38 |
| 33 | Cameron Norrie | 1646 | 1651 | 128 |
| 34 | Pablo Carreno Busta | 1638 | 1598 | 184 |
| 35 | Jack Draper | 1637 | 1745 | 37 |
| 36 | Alejandro Davidovich Fokina | 1637 | 1698 | 109 |
| 37 | Dino Prizmic | 1636 | 1580 | 31 |
| 38 | Grigor Dimitrov | 1632 | 1656 | 127 |
| 39 | Alexander Bublik | 1626 | 1717 | 89 |
| 40 | Andrea Pellegrino | 1626 | 1617 | 22 |
| 41 | Hamad Medjedovic | 1624 | 1573 | 42 |
| 42 | Alexei Popyrin | 1622 | 1577 | 73 |
| 43 | Taylor Fritz | 1617 | 1753 | 97 |
| 44 | Tomas Martin Etcheverry | 1615 | 1595 | 121 |
| 45 | Sebastian Korda | 1613 | 1701 | 52 |
| 46 | Ben Shelton | 1612 | 1816 | 54 |
| 47 | Tomas Machac | 1611 | 1641 | 44 |
| 48 | Laslo Djere | 1609 | 1548 | 179 |
| 49 | Filip Misolic | 1607 | 1551 | 26 |
| 50 | Yannick Hanfmann | 1604 | 1593 | 128 |
| # | Player | Clay Court Elo | Overall Elo | Matches |
|---|---|---|---|---|
| 1 | Marta Kostyuk | 1942 | 1793 | 75 |
| 2 | Elina Svitolina | 1934 | 1862 | 111 |
| 3 | Mirra Andreeva | 1896 | 1831 | 83 |
| 4 | Coco Gauff | 1890 | 1919 | 114 |
| 5 | Iga Swiatek | 1880 | 1904 | 135 |
| 6 | Aryna Sabalenka | 1875 | 1980 | 131 |
| 7 | Elena Rybakina | 1845 | 1997 | 109 |
| 8 | Anastasia Potapova | 1811 | 1699 | 98 |
| 9 | Madison Keys | 1758 | 1759 | 96 |
| 10 | Karolina Muchova | 1751 | 1826 | 56 |
| 11 | Qinwen Zheng | 1750 | 1818 | 71 |
| 12 | Jessica Pegula | 1748 | 1905 | 87 |
| 13 | Sorana Cirstea | 1744 | 1740 | 95 |
| 14 | Hailey Baptiste | 1713 | 1683 | 45 |
| 15 | Marketa Vondrousova | 1712 | 1716 | 73 |
| 16 | Belinda Bencic | 1704 | 1744 | 76 |
| 17 | Olga Danilovic | 1699 | 1612 | 51 |
| 18 | Jelena Ostapenko | 1696 | 1667 | 96 |
| 19 | Jasmine Paolini | 1691 | 1702 | 109 |
| 20 | Emma Navarro | 1682 | 1679 | 55 |
| 21 | Elise Mertens | 1680 | 1700 | 114 |
| 22 | Karolina Pliskova | 1679 | 1647 | 89 |
| 23 | Victoria Mboko | 1678 | 1793 | 18 |
| 24 | Naomi Osaka | 1674 | 1777 | 61 |
| 25 | Magda Linette | 1673 | 1566 | 88 |
| 26 | Anna Bondar | 1671 | 1541 | 72 |
| 27 | Daria Kasatkina | 1669 | 1574 | 114 |
| 28 | Diana Shnaider | 1667 | 1698 | 58 |
| 29 | Peyton Stearns | 1660 | 1599 | 48 |
| 30 | Jil Teichmann | 1650 | 1554 | 75 |
| 31 | Maja Chwalinska | 1648 | 1603 | 15 |
| 32 | Diane Parry | 1648 | 1597 | 55 |
| 33 | Amanda Anisimova | 1633 | 1783 | 65 |
| 34 | Paula Badosa | 1633 | 1652 | 87 |
| 35 | Camila Osorio | 1632 | 1585 | 80 |
| 36 | Jaqueline Cristian | 1631 | 1647 | 66 |
| 37 | Anna Kalinskaya | 1629 | 1716 | 54 |
| 38 | Sloane Stephens | 1626 | 1560 | 98 |
| 39 | Veronika Kudermetova | 1621 | 1612 | 86 |
| 40 | Sonay Kartal | 1618 | 1657 | 7 |
| 41 | Xiyu Wang | 1618 | 1541 | 34 |
| 42 | Marie Bouzkova | 1617 | 1642 | 60 |
| 43 | Maria Sakkari | 1612 | 1643 | 106 |
| 44 | Victoria Azarenka | 1608 | 1659 | 58 |
| 45 | Iva Jovic | 1607 | 1683 | 18 |
| 46 | Ann Li | 1606 | 1653 | 43 |
| 47 | Julia Riera | 1599 | 1562 | 29 |
| 48 | Kaja Juvan | 1597 | 1538 | 37 |
| 49 | Elizara Yaneva | 1596 | 1596 | 9 |
| 50 | Linda Noskova | 1594 | 1752 | 45 |
Method: rankings are ordered by shrunk clay court Elo — a player's raw surface rating blended toward their overall Elo until they have 30+ matches on the surface (small surface samples are noise, so a player with 5 grass matches is rated mostly on overall strength). This is byte-identical to the value our match-prediction model uses, not a display approximation. Built from the open Jeff Sackmann dataset, updated nightly; only currently-active players (3+ matches in the last 14 months) are listed. "Matches" is the career sample on this surface in our data.
For research / entertainment — 18+.