The best clay court players in the world right now, ranked by surface-specific Elo — the exact number our tennis model uses on the dirt. Official ATP and WTA rankings ignore the surface entirely; surface Elo is why a clay specialist or a grass-court server can be a far stronger favourite than their world ranking suggests.
| # | Player | Clay Court Elo | Overall Elo | Matches |
|---|---|---|---|---|
| 1 | Jannik Sinner | 2064 | 2148 | 122 |
| 2 | Carlos Alcaraz | 2034 | 2059 | 131 |
| 3 | Alexander Zverev | 1944 | 1934 | 256 |
| 4 | Novak Djokovic | 1893 | 1965 | 191 |
| 5 | Casper Ruud | 1893 | 1795 | 249 |
| 6 | Arthur Fils | 1845 | 1808 | 69 |
| 7 | Lorenzo Musetti | 1836 | 1828 | 138 |
| 8 | Flavio Cobolli | 1799 | 1707 | 76 |
| 9 | Rafael Jodar | 1796 | 1710 | 34 |
| 10 | Andrey Rublev | 1780 | 1719 | 160 |
| 11 | Luciano Darderi | 1772 | 1663 | 101 |
| 12 | Tommy Paul | 1767 | 1774 | 91 |
| 13 | Holger Rune | 1754 | 1764 | 91 |
| 14 | Alexander Blockx | 1744 | 1643 | 25 |
| 15 | Daniil Medvedev | 1740 | 1859 | 97 |
| 16 | Alex De Minaur | 1738 | 1828 | 97 |
| 17 | Matteo Arnaldi | 1737 | 1612 | 59 |
| 18 | Matteo Berrettini | 1734 | 1745 | 109 |
| 19 | Stefanos Tsitsipas | 1715 | 1687 | 181 |
| 20 | Karen Khachanov | 1705 | 1664 | 154 |
| 21 | Ignacio Buse | 1698 | 1654 | 37 |
| 22 | Alex Molcan | 1687 | 1625 | 62 |
| 23 | Jiri Lehecka | 1681 | 1742 | 57 |
| 24 | Thiago Agustin Tirante | 1676 | 1640 | 42 |
| 25 | Felix Auger Aliassime | 1675 | 1789 | 116 |
| 26 | Joao Fonseca | 1675 | 1686 | 46 |
| 27 | Mariano Navone | 1674 | 1579 | 76 |
| 28 | Hubert Hurkacz | 1671 | 1664 | 86 |
| 29 | Frances Tiafoe | 1666 | 1725 | 105 |
| 30 | Francisco Cerundolo | 1663 | 1688 | 163 |
| 31 | Jakub Mensik | 1659 | 1707 | 38 |
| 32 | Cameron Norrie | 1646 | 1673 | 128 |
| 33 | Pablo Carreno Busta | 1638 | 1598 | 184 |
| 34 | Jack Draper | 1637 | 1779 | 37 |
| 35 | Alejandro Davidovich Fokina | 1637 | 1677 | 109 |
| 36 | Dino Prizmic | 1636 | 1580 | 31 |
| 37 | Grigor Dimitrov | 1632 | 1693 | 127 |
| 38 | Alexander Bublik | 1626 | 1708 | 89 |
| 39 | Andrea Pellegrino | 1626 | 1617 | 22 |
| 40 | Hamad Medjedovic | 1624 | 1612 | 42 |
| 41 | Alexei Popyrin | 1622 | 1560 | 73 |
| 42 | Taylor Fritz | 1617 | 1765 | 97 |
| 43 | Tomas Martin Etcheverry | 1615 | 1612 | 121 |
| 44 | Sebastian Korda | 1613 | 1701 | 52 |
| 45 | Ben Shelton | 1612 | 1759 | 54 |
| 46 | Tomas Machac | 1611 | 1701 | 44 |
| 47 | Filip Misolic | 1608 | 1558 | 26 |
| 48 | Yannick Hanfmann | 1604 | 1592 | 128 |
| 49 | Alejandro Tabilo | 1601 | 1583 | 79 |
| 50 | Pablo Llamas Ruiz | 1601 | 1580 | 23 |
| # | Player | Clay Court Elo | Overall Elo | Matches |
|---|---|---|---|---|
| 1 | Marta Kostyuk | 1942 | 1804 | 75 |
| 2 | Elina Svitolina | 1934 | 1882 | 111 |
| 3 | Mirra Andreeva | 1895 | 1820 | 83 |
| 4 | Coco Gauff | 1887 | 1886 | 113 |
| 5 | Iga Swiatek | 1880 | 1873 | 135 |
| 6 | Aryna Sabalenka | 1875 | 2047 | 131 |
| 7 | Elena Rybakina | 1845 | 1963 | 109 |
| 8 | Anastasia Potapova | 1811 | 1690 | 98 |
| 9 | Madison Keys | 1758 | 1783 | 96 |
| 10 | Karolina Muchova | 1751 | 1858 | 56 |
| 11 | Qinwen Zheng | 1750 | 1755 | 71 |
| 12 | Jessica Pegula | 1748 | 1900 | 87 |
| 13 | Danielle Collins | 1747 | 1655 | 81 |
| 14 | Sorana Cirstea | 1743 | 1754 | 95 |
| 15 | Hailey Baptiste | 1713 | 1683 | 45 |
| 16 | Marketa Vondrousova | 1712 | 1716 | 73 |
| 17 | Belinda Bencic | 1704 | 1798 | 76 |
| 18 | Olga Danilovic | 1699 | 1612 | 51 |
| 19 | Jelena Ostapenko | 1696 | 1650 | 96 |
| 20 | Jasmine Paolini | 1691 | 1715 | 109 |
| 21 | Ons Jabeur | 1687 | 1672 | 79 |
| 22 | Emma Navarro | 1682 | 1622 | 55 |
| 23 | Karolina Pliskova | 1679 | 1662 | 89 |
| 24 | Victoria Mboko | 1678 | 1793 | 18 |
| 25 | Naomi Osaka | 1674 | 1735 | 61 |
| 26 | Magda Linette | 1673 | 1622 | 88 |
| 27 | Daria Kasatkina | 1669 | 1621 | 114 |
| 28 | Diana Shnaider | 1667 | 1657 | 58 |
| 29 | Elise Mertens | 1664 | 1701 | 110 |
| 30 | Peyton Stearns | 1660 | 1610 | 48 |
| 31 | Maja Chwalinska | 1657 | 1609 | 14 |
| 32 | Jil Teichmann | 1650 | 1554 | 75 |
| 33 | Amanda Anisimova | 1633 | 1793 | 65 |
| 34 | Paula Badosa | 1633 | 1653 | 87 |
| 35 | Camila Osorio | 1632 | 1585 | 80 |
| 36 | Jaqueline Cristian | 1631 | 1647 | 66 |
| 37 | Anna Kalinskaya | 1629 | 1682 | 54 |
| 38 | Veronika Kudermetova | 1621 | 1612 | 86 |
| 39 | Marie Bouzkova | 1617 | 1626 | 60 |
| 40 | Anhelina Kalinina | 1613 | 1536 | 75 |
| 41 | Maria Sakkari | 1612 | 1636 | 106 |
| 42 | Yulia Putintseva | 1610 | 1616 | 113 |
| 43 | Victoria Azarenka | 1608 | 1659 | 58 |
| 44 | Donna Vekic | 1607 | 1593 | 68 |
| 45 | Solana Sierra | 1605 | 1552 | 20 |
| 46 | Lois Boisson | 1600 | 1565 | 19 |
| 47 | Julia Riera | 1599 | 1562 | 29 |
| 48 | Ann Li | 1598 | 1574 | 40 |
| 49 | Kaja Juvan | 1597 | 1538 | 37 |
| 50 | Elizara Yaneva | 1596 | 1596 | 9 |
Method: rankings are ordered by shrunk clay court Elo — a player's raw surface rating blended toward their overall Elo until they have 30+ matches on the surface (small surface samples are noise, so a player with 5 grass matches is rated mostly on overall strength). This is byte-identical to the value our match-prediction model uses, not a display approximation. Built from the open Jeff Sackmann dataset, updated nightly; only currently-active players (3+ matches in the last 14 months) are listed. "Matches" is the career sample on this surface in our data.
For research / entertainment — 18+.