Live Elo ratings for all 30 NBA teams, updated after every game from results and margin of victory. 1500 is league-average; the gap between two teams maps directly to win probability. The same Elo feeds our NBA model.
| # | Team | Elo | |
|---|---|---|---|
| 1 | Oklahoma City Thunder | 1772 | |
| 2 | New York Knicks | 1747 | |
| 3 | San Antonio Spurs | 1733 | |
| 4 | Boston Celtics | 1631 | |
| 5 | Detroit Pistons | 1622 | |
| 6 | Cleveland Cavaliers | 1619 | |
| 7 | Denver Nuggets | 1619 | |
| 8 | Los Angeles Lakers | 1610 | |
| 9 | Minnesota Timberwolves | 1607 | |
| 10 | Houston Rockets | 1589 | |
| 11 | Atlanta Hawks | 1552 | |
| 12 | Orlando Magic | 1551 | |
| 13 | Charlotte Hornets | 1550 | |
| 14 | Los Angeles Clippers | 1536 | |
| 15 | Toronto Raptors | 1532 | |
| 16 | Philadelphia 76ers | 1524 | |
| 17 | Portland Trail Blazers | 1518 | |
| 18 | Phoenix Suns | 1500 | |
| 19 | Miami Heat | 1484 | |
| 20 | Golden State Warriors | 1446 | |
| 21 | Milwaukee Bucks | 1407 | |
| 22 | New Orleans Pelicans | 1374 | |
| 23 | Chicago Bulls | 1373 | |
| 24 | Dallas Mavericks | 1364 | |
| 25 | Sacramento Kings | 1346 | |
| 26 | Indiana Pacers | 1330 | |
| 27 | Memphis Grizzlies | 1307 | |
| 28 | Brooklyn Nets | 1271 | |
| 29 | Utah Jazz | 1270 | |
| 30 | Washington Wizards | 1216 |
Elo moves after every game (more for an upset or a blowout) and regresses toward the mean each new season.
For research / entertainment — 18+.