| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2023-02-26 | DSC Arminia Bielefeld | 1. FC Heidenheim 1846 | 0-1 | — |
| 2022-08-21 | 1. FC Heidenheim 1846 | DSC Arminia Bielefeld | 1-1 | — |
| 2020-06-28 | DSC Arminia Bielefeld | 1. FC Heidenheim 1846 | 3-0 | — |
| 2019-12-14 | 1. FC Heidenheim 1846 | DSC Arminia Bielefeld | 0-0 | — |
| 2018-12-22 | DSC Arminia Bielefeld | 1. FC Heidenheim 1846 | 1-2 | — |
| 2018-08-05 | 1. FC Heidenheim 1846 | DSC Arminia Bielefeld | 1-1 | — |
| 2018-03-04 | 1. FC Heidenheim 1846 | DSC Arminia Bielefeld | 2-2 | — |
| 2017-09-23 | DSC Arminia Bielefeld | 1. FC Heidenheim 1846 | 1-1 | — |
| 2017-04-22 | 1. FC Heidenheim 1846 | DSC Arminia Bielefeld | 2-2 | — |
| 2016-11-18 | DSC Arminia Bielefeld | 1. FC Heidenheim 1846 | 2-1 | — |
12 times in our database. All-time record: 1. FC Heidenheim 1846 3, draws 7, DSC Arminia Bielefeld 2.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.