| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-04-17 | Holstein Kiel | 1. FC Kaiserslautern | 3-0 | — |
| 2025-11-23 | 1. FC Kaiserslautern | Holstein Kiel | 4-1 | — |
| 2024-04-27 | Holstein Kiel | 1. FC Kaiserslautern | 1-3 | — |
| 2023-11-26 | 1. FC Kaiserslautern | Holstein Kiel | 0-3 | — |
| 2023-02-04 | 1. FC Kaiserslautern | Holstein Kiel | 2-1 | — |
| 2022-07-23 | Holstein Kiel | 1. FC Kaiserslautern | 2-2 | — |
| 2018-02-09 | 1. FC Kaiserslautern | Holstein Kiel | 3-1 | — |
| 2017-09-09 | Holstein Kiel | 1. FC Kaiserslautern | 2-1 | — |
8 times in our database. All-time record: 1. FC Kaiserslautern 4, draws 1, Holstein Kiel 3.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.