| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-05-02 | 1. FC Union Berlin | 1. FC Köln | 2-2 | — |
| 2025-12-20 | 1. FC Köln | 1. FC Union Berlin | 0-1 | — |
| 2024-05-11 | 1. FC Köln | 1. FC Union Berlin | 3-2 | — |
| 2023-12-20 | 1. FC Union Berlin | 1. FC Köln | 2-0 | — |
| 2023-03-04 | 1. FC Union Berlin | 1. FC Köln | 0-0 | — |
| 2022-09-11 | 1. FC Köln | 1. FC Union Berlin | 0-1 | — |
| 2022-04-01 | 1. FC Union Berlin | 1. FC Köln | 1-0 | — |
| 2021-11-07 | 1. FC Köln | 1. FC Union Berlin | 2-2 | — |
| 2021-03-13 | 1. FC Union Berlin | 1. FC Köln | 2-1 | — |
| 2020-11-22 | 1. FC Köln | 1. FC Union Berlin | 1-2 | — |
18 times in our database. All-time record: 1. FC Köln 4, draws 4, 1. FC Union Berlin 10.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.