| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-03-07 | 1. FC Köln | Borussia Dortmund | 1-2 | — |
| 2025-10-25 | Borussia Dortmund | 1. FC Köln | 1-0 | — |
| 2024-01-20 | 1. FC Köln | Borussia Dortmund | 0-4 | — |
| 2023-08-19 | Borussia Dortmund | 1. FC Köln | 1-0 | — |
| 2023-03-18 | Borussia Dortmund | 1. FC Köln | 6-1 | — |
| 2022-10-01 | 1. FC Köln | Borussia Dortmund | 3-2 | — |
| 2022-03-20 | 1. FC Köln | Borussia Dortmund | 1-1 | — |
| 2021-10-30 | Borussia Dortmund | 1. FC Köln | 2-0 | — |
| 2021-03-20 | 1. FC Köln | Borussia Dortmund | 2-2 | — |
| 2020-11-28 | Borussia Dortmund | 1. FC Köln | 1-2 | — |
28 times in our database. All-time record: 1. FC Köln 4, draws 6, Borussia Dortmund 18.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.