| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-03-21 | 1. FC Köln | Borussia Mönchengladbach | 3-3 | — |
| 2025-11-08 | Borussia Mönchengladbach | 1. FC Köln | 3-1 | — |
| 2024-03-09 | Borussia Mönchengladbach | 1. FC Köln | 3-3 | — |
| 2023-10-22 | 1. FC Köln | Borussia Mönchengladbach | 3-1 | — |
| 2023-04-02 | 1. FC Köln | Borussia Mönchengladbach | 0-0 | — |
| 2022-10-09 | Borussia Mönchengladbach | 1. FC Köln | 5-2 | — |
| 2022-04-16 | Borussia Mönchengladbach | 1. FC Köln | 1-3 | — |
| 2021-11-27 | 1. FC Köln | Borussia Mönchengladbach | 4-1 | — |
| 2021-02-06 | Borussia Mönchengladbach | 1. FC Köln | 1-2 | — |
| 2020-10-03 | 1. FC Köln | Borussia Mönchengladbach | 1-3 | — |
28 times in our database. All-time record: 1. FC Köln 8, draws 6, Borussia Mönchengladbach 14.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.