| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-04-18 | DSC Arminia Bielefeld | 1. FC Nürnberg | 1-1 | — |
| 2025-11-23 | 1. FC Nürnberg | DSC Arminia Bielefeld | 2-0 | — |
| 2023-03-17 | DSC Arminia Bielefeld | 1. FC Nürnberg | 2-2 | — |
| 2022-09-09 | 1. FC Nürnberg | DSC Arminia Bielefeld | 1-0 | — |
| 2020-06-06 | DSC Arminia Bielefeld | 1. FC Nürnberg | 1-1 | — |
| 2019-11-10 | 1. FC Nürnberg | DSC Arminia Bielefeld | 1-5 | — |
| 2018-03-09 | DSC Arminia Bielefeld |
12 times in our database. All-time record: 1. FC Nürnberg 5, draws 4, DSC Arminia Bielefeld 3.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.
| 1. FC Nürnberg |
| 1-0 |
| — |
| 2017-09-30 | 1. FC Nürnberg | DSC Arminia Bielefeld | 1-2 | — |
| 2017-03-12 | 1. FC Nürnberg | DSC Arminia Bielefeld | 1-0 | — |
| 2016-09-25 | DSC Arminia Bielefeld | 1. FC Nürnberg | 1-3 | — |