| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-03-14 | Holstein Kiel | 1. FC Nürnberg | 2-3 | — |
| 2025-10-19 | 1. FC Nürnberg | Holstein Kiel | 1-1 | — |
| 2024-04-06 | 1. FC Nürnberg | Holstein Kiel | 0-4 | — |
| 2023-10-29 | Holstein Kiel | 1. FC Nürnberg | 0-2 | — |
| 2023-04-15 | Holstein Kiel | 1. FC Nürnberg | 2-1 | — |
| 2022-10-09 | 1. FC Nürnberg | Holstein Kiel | 2-3 | — |
| 2022-05-08 | Holstein Kiel | 1. FC Nürnberg | 3-0 | — |
| 2021-12-04 | 1. FC Nürnberg | Holstein Kiel | 2-1 | — |
| 2021-04-27 | 1. FC Nürnberg | Holstein Kiel | 1-1 | — |
| 2020-12-16 | Holstein Kiel | 1. FC Nürnberg | 1-0 | — |
14 times in our database. All-time record: 1. FC Nürnberg 4, draws 5, Holstein Kiel 5.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.