| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-02-20 | VfL Bochum | 1. FC Nürnberg | 1-1 | — |
| 2025-09-20 | 1. FC Nürnberg | VfL Bochum | 2-1 | — |
| 2021-05-16 | 1. FC Nürnberg | VfL Bochum | 1-1 | — |
| 2021-01-16 | VfL Bochum | 1. FC Nürnberg | 3-1 | — |
| 2020-05-30 | 1. FC Nürnberg | VfL Bochum | 0-0 | — |
| 2019-11-04 | VfL Bochum | 1. FC Nürnberg | 3-1 | — |
| 2018-02-25 | VfL Bochum | 1. FC Nürnberg | 0-0 | — |
| 2017-09-21 | 1. FC Nürnberg | VfL Bochum | 3-1 | — |
| 2017-02-26 | 1. FC Nürnberg | VfL Bochum | 0-1 | — |
| 2016-09-16 | VfL Bochum | 1. FC Nürnberg | 5-4 | — |
16 times in our database. All-time record: 1. FC Nürnberg 2, draws 7, VfL Bochum 7.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.