| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-01-24 | 1. FC Union Berlin | Borussia Dortmund | 0-3 | — |
| 2025-08-31 | Borussia Dortmund | 1. FC Union Berlin | 3-0 | — |
| 2025-02-22 | Borussia Dortmund | 1. FC Union Berlin | 6-0 | — |
| 2024-10-05 | 1. FC Union Berlin | Borussia Dortmund | 2-1 | — |
| 2024-03-02 | 1. FC Union Berlin | Borussia Dortmund | 0-2 | — |
| 2023-10-07 | Borussia Dortmund | 1. FC Union Berlin | 4-2 | — |
| 2023-04-08 | Borussia Dortmund | 1. FC Union Berlin | 2-1 | — |
| 2022-10-16 | 1. FC Union Berlin | Borussia Dortmund | 2-0 | — |
| 2022-02-13 | 1. FC Union Berlin | Borussia Dortmund | 0-3 | — |
| 2021-09-19 | Borussia Dortmund | 1. FC Union Berlin | 4-2 | — |
14 times in our database. All-time record: 1. FC Union Berlin 4, draws 0, Borussia Dortmund 10.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.