| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-02-28 | Borussia Mönchengladbach | 1. FC Union Berlin | 1-0 | — |
| 2025-10-17 | 1. FC Union Berlin | Borussia Mönchengladbach | 3-1 | — |
| 2025-02-15 | 1. FC Union Berlin | Borussia Mönchengladbach | 1-2 | — |
| 2024-09-28 | Borussia Mönchengladbach | 1. FC Union Berlin | 1-0 | — |
| 2024-04-28 | Borussia Mönchengladbach | 1. FC Union Berlin | 0-0 | — |
| 2023-12-09 | 1. FC Union Berlin | Borussia Mönchengladbach | 3-1 | — |
| 2023-04-23 | Borussia Mönchengladbach | 1. FC Union Berlin | 0-1 | — |
| 2022-10-30 | 1. FC Union Berlin | Borussia Mönchengladbach | 2-1 | — |
| 2022-01-22 | Borussia Mönchengladbach | 1. FC Union Berlin | 1-2 | — |
| 2021-08-29 | 1. FC Union Berlin | Borussia Mönchengladbach | 2-1 | — |
14 times in our database. All-time record: 1. FC Union Berlin 7, draws 3, Borussia Mönchengladbach 4.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.