| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-04-11 | Borussia Dortmund | Bayer 04 Leverkusen | 0-1 | — |
| 2025-11-29 | Bayer 04 Leverkusen | Borussia Dortmund | 1-2 | — |
| 2025-05-11 | Bayer 04 Leverkusen | Borussia Dortmund | 2-4 | — |
| 2025-01-10 | Borussia Dortmund | Bayer 04 Leverkusen | 2-3 | — |
| 2024-04-21 | Borussia Dortmund | Bayer 04 Leverkusen | 1-1 | — |
| 2023-12-03 | Bayer 04 Leverkusen | Borussia Dortmund | 1-1 | — |
| 2023-01-29 | Bayer 04 Leverkusen | Borussia Dortmund | 0-2 | — |
| 2022-08-06 | Borussia Dortmund | Bayer 04 Leverkusen | 1-0 | — |
| 2022-02-06 | Borussia Dortmund | Bayer 04 Leverkusen | 2-5 | — |
| 2021-09-11 | Bayer 04 Leverkusen | Borussia Dortmund | 3-4 | — |
36 times in our database. All-time record: Bayer 04 Leverkusen 9, draws 8, Borussia Dortmund 19.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.