| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-03-14 | Bayer 04 Leverkusen | FC Bayern München | 1-1 | — |
| 2025-11-01 | FC Bayern München | Bayer 04 Leverkusen | 3-0 | — |
| 2025-02-15 | Bayer 04 Leverkusen | FC Bayern München | 0-0 | — |
| 2024-09-28 | FC Bayern München | Bayer 04 Leverkusen | 1-1 | — |
| 2024-02-10 | Bayer 04 Leverkusen | FC Bayern München | 3-0 | — |
| 2023-09-15 | FC Bayern München | Bayer 04 Leverkusen | 2-2 | — |
| 2023-03-19 | Bayer 04 Leverkusen | FC Bayern München | 2-1 | — |
| 2022-09-30 | FC Bayern München | Bayer 04 Leverkusen | 4-0 | — |
| 2022-03-05 | FC Bayern München | Bayer 04 Leverkusen | 1-1 | — |
| 2021-10-17 | Bayer 04 Leverkusen | FC Bayern München | 1-5 | — |
36 times in our database. All-time record: Bayer 04 Leverkusen 7, draws 11, FC Bayern München 18.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.