| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-03-14 | Borussia Dortmund | FC Augsburg | 2-0 | — |
| 2025-10-31 | FC Augsburg | Borussia Dortmund | 0-1 | — |
| 2025-03-08 | Borussia Dortmund | FC Augsburg | 0-1 | — |
| 2024-10-26 | FC Augsburg | Borussia Dortmund | 2-1 | — |
| 2024-05-04 | Borussia Dortmund | FC Augsburg | 5-1 | — |
| 2023-12-16 | FC Augsburg | Borussia Dortmund | 1-1 | — |
| 2023-05-21 | FC Augsburg | Borussia Dortmund | 0-3 | — |
| 2023-01-22 | Borussia Dortmund | FC Augsburg | 4-3 | — |
| 2022-02-27 | FC Augsburg | Borussia Dortmund | 1-1 | — |
| 2021-10-02 | Borussia Dortmund | FC Augsburg | 2-1 | — |
30 times in our database. All-time record: Borussia Dortmund 18, draws 7, FC Augsburg 5.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.