| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-04-04 | VfB Stuttgart | Borussia Dortmund | 0-2 | — |
| 2025-11-22 | Borussia Dortmund | VfB Stuttgart | 3-3 | — |
| 2025-02-08 | Borussia Dortmund | VfB Stuttgart | 1-2 | — |
| 2024-09-22 | VfB Stuttgart | Borussia Dortmund | 5-1 | — |
| 2024-04-06 | Borussia Dortmund | VfB Stuttgart | 0-1 | — |
| 2023-11-11 | VfB Stuttgart | Borussia Dortmund | 2-1 | — |
| 2023-04-15 | VfB Stuttgart | Borussia Dortmund | 3-3 | — |
| 2022-10-22 | Borussia Dortmund | VfB Stuttgart | 5-0 | — |
| 2022-04-08 | VfB Stuttgart | Borussia Dortmund | 0-2 | — |
| 2021-11-20 | Borussia Dortmund | VfB Stuttgart | 2-1 | — |
32 times in our database. All-time record: Borussia Dortmund 16, draws 8, VfB Stuttgart 8.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.