| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-01-25 | Borussia Mönchengladbach | VfB Stuttgart | 0-3 | — |
| 2025-08-30 | VfB Stuttgart | Borussia Mönchengladbach | 1-0 | — |
| 2025-02-01 | VfB Stuttgart | Borussia Mönchengladbach | 1-2 | — |
| 2024-09-14 | Borussia Mönchengladbach | VfB Stuttgart | 1-3 | — |
| 2024-05-18 | VfB Stuttgart | Borussia Mönchengladbach | 4-0 | — |
| 2024-01-14 | Borussia Mönchengladbach | VfB Stuttgart | 3-1 | — |
| 2023-04-29 | VfB Stuttgart | Borussia Mönchengladbach | 2-1 | — |
| 2022-11-04 | Borussia Mönchengladbach | VfB Stuttgart | 3-1 | — |
| 2022-03-05 | VfB Stuttgart | Borussia Mönchengladbach | 3-2 | — |
| 2021-10-16 | Borussia Mönchengladbach | VfB Stuttgart | 1-1 | — |
32 times in our database. All-time record: Borussia Mönchengladbach 10, draws 6, VfB Stuttgart 16.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.