| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-02-20 | SpVgg Greuther Fürth | DSC Arminia Bielefeld | 2-1 | — |
| 2025-09-19 | DSC Arminia Bielefeld | SpVgg Greuther Fürth | 1-3 | — |
| 2023-05-05 | DSC Arminia Bielefeld | SpVgg Greuther Fürth | 1-1 | — |
| 2022-10-28 | SpVgg Greuther Fürth | DSC Arminia Bielefeld | 1-0 | — |
| 2022-01-16 | DSC Arminia Bielefeld | SpVgg Greuther Fürth | 2-2 | — |
| 2021-08-21 | SpVgg Greuther Fürth | DSC Arminia Bielefeld | 1-1 | — |
| 2020-02-15 | SpVgg Greuther Fürth | DSC Arminia Bielefeld | 2-4 | — |
| 2019-08-31 | DSC Arminia Bielefeld | SpVgg Greuther Fürth | 2-2 | — |
| 2019-03-31 | SpVgg Greuther Fürth | DSC Arminia Bielefeld | 2-2 | — |
| 2018-10-20 | DSC Arminia Bielefeld | SpVgg Greuther Fürth | 2-3 | — |
18 times in our database. All-time record: DSC Arminia Bielefeld 4, draws 8, SpVgg Greuther Fürth 6.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.