| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-04-04 | DSC Arminia Bielefeld | SV Darmstadt 98 | 2-1 | — |
| 2025-11-01 | SV Darmstadt 98 | DSC Arminia Bielefeld | 2-2 | — |
| 2023-03-11 | DSC Arminia Bielefeld | SV Darmstadt 98 | 3-1 | — |
| 2022-09-04 | SV Darmstadt 98 | DSC Arminia Bielefeld | 1-1 | — |
| 2020-06-18 | DSC Arminia Bielefeld | SV Darmstadt 98 | 1-0 | — |
| 2019-12-01 | SV Darmstadt 98 | DSC Arminia Bielefeld | 1-3 | — |
| 2019-03-03 | DSC Arminia Bielefeld | SV Darmstadt 98 | 1-0 | — |
| 2018-09-25 | SV Darmstadt 98 | DSC Arminia Bielefeld | 1-2 | — |
| 2018-02-17 | DSC Arminia Bielefeld | SV Darmstadt 98 | 2-0 | — |
| 2017-09-17 | SV Darmstadt 98 | DSC Arminia Bielefeld | 4-3 | — |
10 times in our database. All-time record: DSC Arminia Bielefeld 7, draws 2, SV Darmstadt 98 1.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.