| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-01-17 | Dynamo Dresden | SpVgg Greuther Fürth | 2-0 | — |
| 2025-08-03 | SpVgg Greuther Fürth | Dynamo Dresden | 3-2 | — |
| 2020-06-09 | Dynamo Dresden | SpVgg Greuther Fürth | 1-1 | — |
| 2019-10-18 | SpVgg Greuther Fürth | Dynamo Dresden | 2-0 | — |
| 2019-03-27 | SpVgg Greuther Fürth | Dynamo Dresden | 0-0 | — |
| 2018-09-30 | Dynamo Dresden | SpVgg Greuther Fürth | 0-1 | — |
| 2018-02-11 | SpVgg Greuther Fürth | Dynamo Dresden | 1-0 | — |
| 2017-09-08 | Dynamo Dresden | SpVgg Greuther Fürth | 1-1 | — |
| 2017-04-21 | SpVgg Greuther Fürth | Dynamo Dresden | 1-0 | — |
| 2016-11-20 | Dynamo Dresden | SpVgg Greuther Fürth | 2-1 | — |
14 times in our database. All-time record: Dynamo Dresden 3, draws 4, SpVgg Greuther Fürth 7.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.