| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2014-04-13 | VfL Bochum | Energie Cottbus | 2-1 | — |
| 2013-11-01 | Energie Cottbus | VfL Bochum | 0-1 | — |
| 2013-04-14 | Energie Cottbus | VfL Bochum | 0-2 | — |
| 2012-11-04 | VfL Bochum | Energie Cottbus | 2-2 | — |
| 2012-04-20 | Energie Cottbus | VfL Bochum | 1-1 | — |
| 2011-11-21 | VfL Bochum | Energie Cottbus | 0-1 | — |
| 2009-02-28 | VfL Bochum | Energie Cottbus | 3-2 | — |
| 2008-09-20 | Energie Cottbus | VfL Bochum | 1-1 | — |
8 times in our database. All-time record: Energie Cottbus 1, draws 3, VfL Bochum 4.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.