| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-01-26 | Everton FC | Leeds United FC | 1-1 | — |
| 2025-08-18 | Leeds United FC | Everton FC | 1-0 | — |
| 2023-02-18 | Everton FC | Leeds United FC | 1-0 | — |
| 2022-08-30 | Leeds United FC | Everton FC | 1-1 | — |
| 2022-02-12 | Everton FC | Leeds United FC | 3-0 | — |
| 2021-08-21 | Leeds United FC | Everton FC | 2-2 | — |
| 2021-02-03 | Leeds United FC | Everton FC | 1-2 | — |
| 2020-11-28 | Everton FC | Leeds United FC | 0-1 | — |
| 2004-04-13 | Leeds United FC | Everton FC | 1-1 | — |
| 2003-09-28 | Everton FC | Leeds United FC | 4-0 | — |
30 times in our database. All-time record: Everton FC 9, draws 13, Leeds United FC 8.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.