| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-05-04 | Everton FC | Manchester City FC | 3-3 | — |
| 2025-10-18 | Manchester City FC | Everton FC | 2-0 | — |
| 2025-04-19 | Everton FC | Manchester City FC | 0-2 | — |
| 2024-12-26 | Manchester City FC | Everton FC | 1-1 | — |
| 2024-02-10 | Manchester City FC | Everton FC | 2-0 | — |
| 2023-12-27 | Everton FC | Manchester City FC | 1-3 | — |
| 2023-05-14 | Everton FC | Manchester City FC | 0-3 | — |
| 2022-12-31 | Manchester City FC | Everton FC | 1-1 | — |
| 2022-02-26 | Everton FC | Manchester City FC | 0-1 | — |
| 2021-11-21 | Manchester City FC | Everton FC | 3-0 | — |
34 times in our database. All-time record: Everton FC 7, draws 8, Manchester City FC 19.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.