| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-02-23 | Everton FC | Manchester United FC | 0-1 | — |
| 2025-11-24 | Manchester United FC | Everton FC | 0-1 | — |
| 2025-02-22 | Everton FC | Manchester United FC | 2-2 | — |
| 2025-02-22 | Everton FC | Manchester United FC | 2-2 | — |
| 2024-12-01 | Manchester United FC | Everton FC | 4-0 | — |
| 2024-12-01 | Manchester United FC | Everton FC | 4-0 | — |
| 2024-03-09 | Manchester United FC | Everton FC | 2-0 | — |
| 2024-03-09 | Manchester United FC | Everton FC | 2-0 | — |
| 2023-11-26 | Everton FC | Manchester United FC | 0-3 | — |
| 2023-11-26 | Everton FC | Manchester United FC | 0-3 | — |
45 times in our database. All-time record: Everton FC 9, draws 14, Manchester United FC 22.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.