| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2025-12-30 | Nottingham Forest FC | Everton FC | 0-2 | — |
| 2025-12-06 | Everton FC | Nottingham Forest FC | 3-0 | — |
| 2025-04-12 | Nottingham Forest FC | Everton FC | 0-1 | — |
| 2024-12-29 | Everton FC | Nottingham Forest FC | 0-2 | — |
| 2024-04-21 | Everton FC | Nottingham Forest FC | 2-0 | — |
| 2023-12-02 | Nottingham Forest FC | Everton FC | 0-1 | — |
| 2023-03-05 | Nottingham Forest FC | Everton FC | 2-2 | — |
| 2022-08-20 | Everton FC | Nottingham Forest FC | 1-1 | — |
| 1999-01-30 | Everton FC | Nottingham Forest FC | 0-1 | — |
| 1998-09-08 | Nottingham Forest FC | Everton FC | 0-2 | — |
16 times in our database. All-time record: Everton FC 9, draws 2, Nottingham Forest FC 5.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.