| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2023-05-13 | FC Bayern München | FC Schalke 04 | 6-0 | — |
| 2022-11-12 | FC Schalke 04 | FC Bayern München | 0-2 | — |
| 2021-01-24 | FC Schalke 04 | FC Bayern München | 0-4 | — |
| 2020-09-18 | FC Bayern München | FC Schalke 04 | 8-0 | — |
| 2020-01-25 | FC Bayern München | FC Schalke 04 | 5-0 | — |
| 2019-08-24 | FC Schalke 04 | FC Bayern München | 0-3 | — |
| 2019-02-09 | FC Bayern München | FC Schalke 04 | 3-1 | — |
| 2018-09-22 | FC Schalke 04 | FC Bayern München | 0-2 | — |
| 2018-02-10 | FC Bayern München | FC Schalke 04 | 2-1 | — |
| 2017-09-19 | FC Schalke 04 | FC Bayern München | 0-3 | — |
28 times in our database. All-time record: FC Bayern München 22, draws 4, FC Schalke 04 2.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.