| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-04-19 | FC Bayern München | VfB Stuttgart | 4-2 | — |
| 2025-12-06 | VfB Stuttgart | FC Bayern München | 0-5 | — |
| 2025-02-28 | VfB Stuttgart | FC Bayern München | 1-3 | — |
| 2024-10-19 | FC Bayern München | VfB Stuttgart | 4-0 | — |
| 2024-05-04 | VfB Stuttgart | FC Bayern München | 3-1 | — |
| 2023-12-17 | FC Bayern München | VfB Stuttgart | 3-0 | — |
| 2023-03-04 | VfB Stuttgart | FC Bayern München | 1-2 | — |
| 2022-09-10 | FC Bayern München | VfB Stuttgart | 2-2 | — |
| 2022-05-08 | FC Bayern München | VfB Stuttgart | 2-2 | — |
| 2021-12-14 | VfB Stuttgart | FC Bayern München | 0-5 | — |
32 times in our database. All-time record: FC Bayern München 25, draws 4, VfB Stuttgart 3.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.