| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2025-04-13 | FC Utrecht | FC Groningen | 3-1 | — |
| 2024-10-20 | FC Groningen | FC Utrecht | 0-1 | — |
| 2023-04-07 | FC Groningen | FC Utrecht | 1-2 | — |
| 2022-11-06 | FC Utrecht | FC Groningen | 2-1 | — |
| 2022-03-20 | FC Utrecht | FC Groningen | 1-3 | — |
| 2021-08-21 | FC Groningen | FC Utrecht | 0-0 | — |
| 2021-01-09 | FC Utrecht | FC Groningen | 2-2 | — |
| 2020-10-18 | FC Groningen | FC Utrecht | 0-0 | — |
| 2019-12-08 | FC Groningen | FC Utrecht | 0-1 | — |
| 2019-03-08 | FC Utrecht | FC Groningen | 0-0 | — |
29 times in our database. All-time record: FC Groningen 6, draws 9, FC Utrecht 14.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.