| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-04-25 | Feyenoord Rotterdam | FC Groningen | 3-1 | β |
| 2025-09-28 | FC Groningen | Feyenoord Rotterdam | 0-1 | β |
| 2025-04-02 | Feyenoord Rotterdam | FC Groningen | 4-1 | β |
| 2024-09-14 | FC Groningen | Feyenoord Rotterdam | 2-2 | β |
| 2023-03-04 | Feyenoord Rotterdam | FC Groningen | 1-0 | β |
| 2023-01-15 | FC Groningen | Feyenoord Rotterdam | 0-3 | β |
| 2022-03-05 | Feyenoord Rotterdam |
59 times in our database. All-time record: FC Groningen 12, draws 15, Feyenoord Rotterdam 32.
No β it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.
| FC Groningen |
| 1-1 |
| β |
| 2021-12-12 | FC Groningen | Feyenoord Rotterdam | 1-1 | β |
| 2021-02-24 | FC Groningen | Feyenoord Rotterdam | 0-0 | β |
| 2020-11-08 | Feyenoord Rotterdam | FC Groningen | 2-0 | β |