| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2025-01-18 | Go Ahead Eagles | FC Groningen | 2-1 | — |
| 2024-09-29 | FC Groningen | Go Ahead Eagles | 0-1 | — |
| 2023-05-07 | Go Ahead Eagles | FC Groningen | 1-1 | — |
| 2022-08-21 | FC Groningen | Go Ahead Eagles | 1-0 | — |
| 2022-02-06 | FC Groningen | Go Ahead Eagles | 2-1 | — |
| 2021-11-21 | Go Ahead Eagles | FC Groningen | 0-1 | — |
| 2017-04-22 | Go Ahead Eagles | FC Groningen | 2-3 | — |
| 2016-12-18 | FC Groningen | Go Ahead Eagles | 1-1 | — |
| 2015-01-31 | FC Groningen | Go Ahead Eagles | 2-0 | — |
| 2014-08-10 | Go Ahead Eagles | FC Groningen | 2-3 | — |
10 times in our database. All-time record: FC Groningen 6, draws 2, Go Ahead Eagles 2.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.