| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2022-03-06 | Fortuna Düsseldorf | FC Ingolstadt 04 | 3-0 | — |
| 2021-09-25 | FC Ingolstadt 04 | Fortuna Düsseldorf | 1-2 | — |
| 2018-04-22 | Fortuna Düsseldorf | FC Ingolstadt 04 | 3-0 | — |
| 2017-11-19 | FC Ingolstadt 04 | Fortuna Düsseldorf | 1-0 | — |
| 2015-04-17 | FC Ingolstadt 04 | Fortuna Düsseldorf | 3-2 | — |
| 2014-10-31 | Fortuna Düsseldorf | FC Ingolstadt 04 | 0-0 | — |
| 2014-03-28 | Fortuna Düsseldorf | FC Ingolstadt 04 | 0-0 | — |
| 2013-10-20 | FC Ingolstadt 04 | Fortuna Düsseldorf | 1-2 | — |
| 2012-02-04 | FC Ingolstadt 04 | Fortuna Düsseldorf | 1-1 | — |
| 2011-08-05 | Fortuna Düsseldorf | FC Ingolstadt 04 | 4-1 | — |
10 times in our database. All-time record: FC Ingolstadt 04 2, draws 3, Fortuna Düsseldorf 5.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.