| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-01-16 | Jahn Regensburg | FC Ingolstadt 04 | 0-3 | — |
| 2025-08-02 | FC Ingolstadt 04 | Jahn Regensburg | 1-1 | — |
| 2024-03-09 | Jahn Regensburg | FC Ingolstadt 04 | 1-1 | — |
| 2023-10-08 | FC Ingolstadt 04 | Jahn Regensburg | 2-4 | — |
| 2022-04-08 | Jahn Regensburg | FC Ingolstadt 04 | 1-1 | — |
| 2021-10-31 | FC Ingolstadt 04 | Jahn Regensburg | 0-3 | — |
| 2018-12-22 | FC Ingolstadt 04 | Jahn Regensburg | 1-2 | — |
| 2018-08-04 | Jahn Regensburg | FC Ingolstadt 04 | 2-1 | — |
| 2018-01-26 | Jahn Regensburg | FC Ingolstadt 04 | 3-2 | — |
| 2017-08-20 | FC Ingolstadt 04 | Jahn Regensburg | 2-4 | — |
12 times in our database. All-time record: FC Ingolstadt 04 3, draws 3, Jahn Regensburg 6.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.