| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-02-28 | SV Wehen Wiesbaden | FC Ingolstadt 04 | 2-1 | — |
| 2025-09-20 | FC Ingolstadt 04 | SV Wehen Wiesbaden | 0-0 | — |
| 2025-05-10 | FC Ingolstadt 04 | SV Wehen Wiesbaden | 2-3 | — |
| 2024-12-14 | SV Wehen Wiesbaden | FC Ingolstadt 04 | 2-5 | — |
| 2023-03-04 | SV Wehen Wiesbaden | FC Ingolstadt 04 | 4-1 | — |
| 2021-03-13 | SV Wehen Wiesbaden | FC Ingolstadt 04 | 1-2 | — |
| 2020-11-06 | FC Ingolstadt 04 | SV Wehen Wiesbaden | 4-1 | — |
| 2009-04-09 | FC Ingolstadt 04 | SV Wehen Wiesbaden | 0-0 | — |
| 2008-10-28 | SV Wehen Wiesbaden | FC Ingolstadt 04 | 0-0 | — |
9 times in our database. All-time record: FC Ingolstadt 04 3, draws 3, SV Wehen Wiesbaden 3.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.