| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-04-08 | FC Ingolstadt 04 | Viktoria Köln | 1-2 | — |
| 2025-10-31 | Viktoria Köln | FC Ingolstadt 04 | 3-1 | — |
| 2025-03-30 | FC Ingolstadt 04 | Viktoria Köln | 3-1 | — |
| 2024-10-22 | Viktoria Köln | FC Ingolstadt 04 | 4-4 | — |
| 2024-03-03 | FC Ingolstadt 04 | Viktoria Köln | 1-3 | — |
| 2023-10-03 | Viktoria Köln | FC Ingolstadt 04 | 1-0 | — |
| 2021-02-06 | FC Ingolstadt 04 | Viktoria Köln | 2-1 | — |
| 2020-10-11 | Viktoria Köln | FC Ingolstadt 04 | 2-0 | — |
| 2020-03-01 | FC Ingolstadt 04 | Viktoria Köln | 0-1 | — |
| 2019-08-31 | Viktoria Köln | FC Ingolstadt 04 | 3-0 | — |
10 times in our database. All-time record: FC Ingolstadt 04 2, draws 1, Viktoria Köln 7.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.