| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2023-02-25 | FC Schalke 04 | VfB Stuttgart | 2-1 | — |
| 2022-09-03 | VfB Stuttgart | FC Schalke 04 | 1-1 | — |
| 2021-02-27 | VfB Stuttgart | FC Schalke 04 | 5-1 | — |
| 2020-10-30 | FC Schalke 04 | VfB Stuttgart | 1-1 | — |
| 2019-05-18 | FC Schalke 04 | VfB Stuttgart | 0-0 | — |
| 2018-12-22 | VfB Stuttgart | FC Schalke 04 | 1-3 | — |
| 2018-01-27 | VfB Stuttgart | FC Schalke 04 | 0-2 | — |
| 2017-09-10 | FC Schalke 04 | VfB Stuttgart | 3-1 | — |
| 2016-02-21 | FC Schalke 04 | VfB Stuttgart | 1-1 | — |
| 2015-09-20 | VfB Stuttgart | FC Schalke 04 | 0-1 | — |
24 times in our database. All-time record: FC Schalke 04 11, draws 5, VfB Stuttgart 8.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.