| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2024-02-03 | FC St. Pauli | SpVgg Greuther Fürth | 3-2 | — |
| 2023-08-19 | SpVgg Greuther Fürth | FC St. Pauli | 0-0 | — |
| 2023-03-11 | FC St. Pauli | SpVgg Greuther Fürth | 2-1 | — |
| 2022-09-03 | SpVgg Greuther Fürth | FC St. Pauli | 2-2 | — |
| 2021-04-25 | FC St. Pauli | SpVgg Greuther Fürth | 2-1 | — |
| 2021-01-03 | SpVgg Greuther Fürth | FC St. Pauli | 2-1 | — |
| 2020-01-28 | SpVgg Greuther Fürth |
24 times in our database. All-time record: FC St. Pauli 9, draws 5, SpVgg Greuther Fürth 10.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.
| FC St. Pauli |
| 3-0 |
| — |
| 2019-08-02 | FC St. Pauli | SpVgg Greuther Fürth | 1-3 | — |
| 2019-05-19 | SpVgg Greuther Fürth | FC St. Pauli | 2-1 | — |
| 2018-12-15 | FC St. Pauli | SpVgg Greuther Fürth | 2-0 | — |