| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-03-15 | Nottingham Forest FC | Fulham FC | 0-0 | — |
| 2025-12-22 | Fulham FC | Nottingham Forest FC | 1-0 | — |
| 2025-02-15 | Fulham FC | Nottingham Forest FC | 2-1 | — |
| 2024-09-28 | Nottingham Forest FC | Fulham FC | 0-1 | — |
| 2024-04-02 | Nottingham Forest FC | Fulham FC | 3-1 | — |
| 2023-12-06 | Fulham FC | Nottingham Forest FC | 5-0 | — |
| 2023-02-11 | Fulham FC | Nottingham Forest FC | 2-0 | — |
| 2022-09-16 | Nottingham Forest FC | Fulham FC | 2-3 | — |
8 times in our database. All-time record: Fulham FC 6, draws 1, Nottingham Forest FC 1.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.