| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-02-15 | Levante UD | Valencia CF | 0-2 | — |
| 2025-11-21 | Valencia CF | Levante UD | 1-0 | — |
| 2019-04-14 | Valencia CF | Levante UD | 3-1 | — |
| 2018-09-02 | Levante UD | Valencia CF | 2-2 | — |
| 2018-02-11 | Valencia CF | Levante UD | 3-1 | — |
| 2017-09-16 | Levante UD | Valencia CF | 1-1 | — |
| 2016-03-13 | Levante UD | Valencia CF | 1-0 | — |
| 2015-10-31 | Valencia CF | Levante UD | 3-0 | — |
| 2015-04-13 | Valencia CF | Levante UD | 3-0 | — |
| 2014-11-23 | Levante UD | Valencia CF | 2-1 | — |
18 times in our database. All-time record: Levante UD 4, draws 5, Valencia CF 9.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.