| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-05-17 | Manchester United FC | Nottingham Forest FC | 3-2 | — |
| 2025-11-01 | Nottingham Forest FC | Manchester United FC | 2-2 | — |
| 2025-04-01 | Nottingham Forest FC | Manchester United FC | 1-0 | — |
| 2024-12-07 | Manchester United FC | Nottingham Forest FC | 2-3 | — |
| 2023-12-30 | Nottingham Forest FC | Manchester United FC | 2-1 | — |
| 2023-08-26 | Manchester United FC | Nottingham Forest FC | 3-2 | — |
| 2023-04-16 | Nottingham Forest FC | Manchester United FC | 0-2 | — |
| 2022-12-27 | Manchester United FC | Nottingham Forest FC | 3-0 | — |
| 1999-02-06 | Nottingham Forest FC | Manchester United FC | 1-8 | — |
| 1998-12-26 | Manchester United FC | Nottingham Forest FC | 3-0 | — |
16 times in our database. All-time record: Manchester United FC 9, draws 3, Nottingham Forest FC 4.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.