| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-05-10 | Nottingham Forest FC | Newcastle United FC | 1-1 | — |
| 2025-10-05 | Newcastle United FC | Nottingham Forest FC | 2-0 | — |
| 2025-02-23 | Newcastle United FC | Nottingham Forest FC | 4-3 | — |
| 2024-11-10 | Nottingham Forest FC | Newcastle United FC | 1-3 | — |
| 2024-02-10 | Nottingham Forest FC | Newcastle United FC | 2-3 | — |
| 2023-12-26 | Newcastle United FC | Nottingham Forest FC | 1-3 | — |
| 2023-03-17 | Nottingham Forest FC | Newcastle United FC | 1-2 | — |
| 2022-08-06 | Newcastle United FC | Nottingham Forest FC | 2-0 | — |
8 times in our database. All-time record: Newcastle United FC 6, draws 1, Nottingham Forest FC 1.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.