| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-04-21 | Queens Park Rangers FC | Swansea City AFC | 1-2 | — |
| 2025-04-21 | Queens Park Rangers FC | Swansea City AFC | 1-2 | — |
| 2024-12-26 | Swansea City AFC | Queens Park Rangers FC | 3-0 | — |
| 2024-04-01 | Swansea City AFC | Queens Park Rangers FC | 0-1 | — |
| 2023-09-19 | Queens Park Rangers FC | Swansea City AFC | 1-1 | — |
| 2023-01-21 | Queens Park Rangers FC | Swansea City AFC | 1-1 | — |
| 2022-09-03 | Swansea City AFC | Queens Park Rangers FC | 1-0 | — |
| 2022-05-07 | Swansea City AFC | Queens Park Rangers FC | 0-1 | — |
| 2022-01-25 | Queens Park Rangers FC | Swansea City AFC | 0-0 | — |
| 2021-04-20 | Swansea City AFC | Queens Park Rangers FC | 0-1 | — |
25 times in our database. All-time record: Queens Park Rangers FC 6, draws 8, Swansea City AFC 11.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.