| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2026-04-26 | VfL Bochum | SpVgg Greuther Fürth | 2-1 | — |
| 2025-11-29 | SpVgg Greuther Fürth | VfL Bochum | 0-3 | — |
| 2022-03-05 | VfL Bochum | SpVgg Greuther Fürth | 2-1 | — |
| 2021-10-16 | SpVgg Greuther Fürth | VfL Bochum | 0-1 | — |
| 2021-03-06 | SpVgg Greuther Fürth | VfL Bochum | 1-2 | — |
| 2020-11-07 | VfL Bochum | SpVgg Greuther Fürth | 0-2 | — |
| 2020-06-21 | VfL Bochum | SpVgg Greuther Fürth | 2-2 | — |
| 2019-12-07 | SpVgg Greuther Fürth | VfL Bochum | 3-1 | — |
| 2019-04-14 | VfL Bochum | SpVgg Greuther Fürth | 3-2 | — |
| 2018-11-02 | SpVgg Greuther Fürth | VfL Bochum | 2-2 | — |
22 times in our database. All-time record: SpVgg Greuther Fürth 6, draws 7, VfL Bochum 9.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.