| Date | Home | Away | Score | Venue |
|---|---|---|---|---|
| 2024-04-07 | VfL Osnabrück | SpVgg Greuther Fürth | 2-0 | — |
| 2023-10-27 | SpVgg Greuther Fürth | VfL Osnabrück | 4-0 | — |
| 2021-01-26 | VfL Osnabrück | SpVgg Greuther Fürth | 0-1 | — |
| 2020-09-20 | SpVgg Greuther Fürth | VfL Osnabrück | 1-1 | — |
| 2020-05-26 | SpVgg Greuther Fürth | VfL Osnabrück | 0-2 | — |
| 2019-10-27 | VfL Osnabrück | SpVgg Greuther Fürth | 0-0 | — |
| 2009-03-15 | VfL Osnabrück | SpVgg Greuther Fürth | 5-1 | — |
| 2008-10-05 | SpVgg Greuther Fürth | VfL Osnabrück | 4-2 | — |
8 times in our database. All-time record: SpVgg Greuther Fürth 3, draws 2, VfL Osnabrück 3.
No — it's the same win-probability/predicted-total our model produces, published for transparency. The actual value-bet pick, odds and recommended stake are part of the paid plan; this page only ever shows the model's read, never the pick.