Edwin Jimenez has 72 home-plate games in our MLB database. His games average 8.74 combined runs against a league average of 8.90 — the tables below break that down by season and show his most recent games. Umpire tendencies are one small input to our MLB totals model, never a betting rule on their own.
No upcoming plate assignment on record — MLB publishes umpire crews on game day, so check back in the afternoon (US time).
| Season | Games | Avg total runs | Over 8.5 % | Home win % |
|---|---|---|---|---|
| 2026 | 8 | 10.75 | 50.0% | 25.0% |
| 2025 | 25 | 8.08 | 44.0% | 36.0% |
| 2024 | 21 | 8.71 | 33.3% | 57.1% |
| 2023 | 18 | 8.78 | 44.4% | 55.6% |
| Date | Matchup | Score | Total |
|---|---|---|---|
| Jul 06, 2026 | Milwaukee Brewers @ St. Louis Cardinals | 4–3 | 7 |
| Jun 09, 2026 | Arizona Diamondbacks @ Miami Marlins | 6–10 | 16 |
| Jun 04, 2026 | San Francisco Giants @ Milwaukee Brewers | 12–9 | 21 |
| May 30, 2026 | Chicago Cubs @ St. Louis Cardinals | 6–1 | 7 |
| May 06, 2026 | Los Angeles Dodgers @ Houston Astros | 12–2 | 14 |
| Apr 19, 2026 | San Diego Padres @ Los Angeles Angels | 2–1 | 3 |
| Apr 16, 2026 | Texas Rangers @ Athletics | 5–6 | 11 |
| Apr 05, 2026 | New York Mets @ San Francisco Giants | 5–2 | 7 |
| Sep 26, 2025 | Minnesota Twins @ Philadelphia Phillies | 1–3 | 4 |
| Sep 21, 2025 | New York Yankees @ Baltimore Orioles | 7–1 | 8 |
Method: every number on this page is computed from the finished MLB games in our own model database (2022 onwards) where Edwin Jimenez was the recorded home-plate umpire. "Over 8.5 %" is the share of his games with 9+ combined runs; "Home win %" is how often the home team won with him behind the plate. Only umpires with at least 30 plate games get a page — smaller samples are noise. One honest caveat applies to everything here: even several seasons of plate games is a modest sample, and most deviation from the league average is variance, not a hidden edge.